K H Cars Ltd, great deals on used cars in A17 Long Sutton
Click to enlarge
SAAB 9-5 2.3HOT Aero
- Year/Reg:
- 2002 (02)
- Mileage:
- 91,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Blue
4 Doors, Manual, Saloon, Petrol, 91,000 miles, Metallic Blue. SUPERB EXAMPLE, FULL MAIN DEALER SERVICE HISTOY, PREVIOUS MOT"S, PREVIOUS MOT"S, FULL BEIGE LEATHER INTERIOR, Air conditioning, Anti theft system, Child locks, Head restraints, Heated screen, Heated seats, Leather seats, Leather upholstery, Lumbar support, Multi function steering wheel, Spoiler, Sunblind, ABS, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Rear armrest, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, 3x3 point rear seat belts, Alarm, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, PAS, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control, Body coloured bumpers, Front fog lights, Rear electric windows, Heated front seat, Isofix child seat anchor points, Trip computer, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Reverse parking aid. Insurance Group:17, LOOKS AND DRIVES VERY WELL FIRST TO SEE WILL BUY. . . . . . All Our Vehicles Are Carefully Selected and Prepared to the Highest of Standards. Full Dealer Facilities Including Warranties, Finance Subject to Status, Credit & Debit Cards Accepted. All Vehicles Sold With Long MOT, Sales Service, Pre-Delivery Valet. £2,990
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2290 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 209 g/km |
| Insurance group | 17 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 6.5 seconds |
| Top speed | 155 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 250 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1475 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4827 mm |
| Wheelbase | 2703 mm |
| Width | 1792 mm |
| Width including mirrors | 2042 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2060 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 500 litres |
| Max loading weight | 540 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1520 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 100/40 foldable rear seat | Aerial in rear window |
| Anti submarining seats | Bi-Xenon headlights + Auto levelling |
| Auto adjust front seatbelts+pretensioners | Colour keyed bumpers and door mirrors |
| Auto climate control with dual temperature zone | Electric windows |
| Cupholder in dashboard | Electrically heated + operated door mirrors |
| Driver's lumbar support | Front fog lamps |
| Foldable rear head restraints | Headlamp pressure wash |
| Front ashtray and cigar lighter | High level brake light |
| Height/reach adjust steering wheel | Tinted heat absorbing glass |
| Interior light with delay | Walkup/walk away headlights function |
| Isofix rear child seat fastenings | Metallic paint |
| Load shift protection in backrest | Space saver spare wheel |
| Lockable cooled glovebox | 17" 5 spoke EVO ALU52 alloy wheels |
| Night panel function | |
| Pollen filter | |
| Rear central armrest and ski through load facility | |
| Saab Active Head Restraints | |
| Saab Safeseat | |
| Seatback storage | |
| Sports leather gaiter | |
| Sports leather steering wheel/gearknob/handbrake | |
| Sports seats | |
| Storage pockets - front doors | |
| Electric driver's seat | |
| Heated front seats | |
| Leather upholstery | |
| Steering wheel mounted audio/telephone controls | |
| Saab AS2 audio system with CD/cassette, 150W, 7 speakers | |
| Hands free phone preparation | |
| Mobile telephone antenna | |
| Power Steering | |
| Saab Information Display | |
| Service interval indicator | |
| Metallic-look fascia |
Safety
| 3 point seatbelts on all seats |
| ABS |
| Driver/Front Passenger airbags |
| ESP |
| Front seat mounted side airbags |
| Traction control |
| Alarm - category 1 |
| Immobiliser |
| Remote central locking + deadlocks |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,990
-
£2,990
-
£2,790
-
£2,790
-
£3,490
-
£3,490
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Wisbech Road,Spalding,A17 Long Sutton,Lincolnshire,PE12 9AG
Advanced Search
Quick Search-
Wisbech Road
Spalding
A17 Long Sutton
Lincolnshire
PE12 9AG
- 01406 365566 07980 834398
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020389922-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020389943-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020389960-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020390026-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020390062-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020390082-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020390114-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020390501-100x75.jpg)
![SAAB 9-5 Saloon 2.3HOT AERO [250] 4DR](http://images.khautos.co.uk/vehicles/saab-9-5-saloon-2-3hot-aero-250-4dr-2020390508-100x75.jpg)





![FORD MONDEO Saloon 2.0TDCI 115 ZETEC 4DR [EURO 4]](http://images.khautos.co.uk/vehicles/ford-mondeo-saloon-2-0tdci-115-zetec-4dr-euro-4-2020388489-200x150.jpg)