K H Cars Ltd, great deals on used cars in A17 Long Sutton
Click to enlarge
PEUGEOT 406 2.0 HDi 90 LX
- Year/Reg:
- 2002 (51)
- Mileage:
- 143,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 143,000 miles, Blue. LOOKS AND DRIVES NICE FOR THE YEAR AND MILLEGE SERVICE HISTORY CHEAP DIESEL FAMILY CAR PART EX TO CLEAR ABS, Air conditioning, Front armrest, Folding rear seats, Immobiliser, Navigation system, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Steel wheels, Front head restraints, Heated door mirrors, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Height adjustable drivers seat, PAS, Rear electric windows, Rear wiper, Remote central locking, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Body coloured bumpers. Insurance Group:11E, . . . . All Our Vehicles Are Carefully Selected and Prepared to the Highest of Standards. Full Dealer Facilities Including Warranties, Finance Subject to Status, Credit & Debit Cards Accepted. All Vehicles Sold With Long MOT, Sales Service, Pre-Delivery Valet. £1,295
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 155 g/km |
| Insurance group | 11E |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 36.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 47.8 mpg |
| 0 - 62 mph | 14.8 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 154 lbs/ft |
Dimensions
| Height | 1460 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4736 mm |
| Wheelbase | 2700 mm |
| Width | 1765 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2030 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 526 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1380 kg |
| Turning circle (kerb to kerb) | 11.45 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Athermic windscreen |
| 4 grab handles | Automatic headlights |
| 60/40 asymmetric split folding rear seats | Body colour door handles |
| Boot storage compartments | Body colour electric adjustable heated door mirrors |
| Cigar lighter | Body colour front/rear bumper aprons |
| Damped opening front passenger glovebox | Chrome bumper inserts |
| Delay courtesy light function | Double angled driver's door mirror |
| Digital air con with climate control | Double optic headlamp system |
| Driver seat height/tilt adjustment | Drivers window one touch up/down |
| Driver's left footrest | Electric front windows |
| Driver's vanity mirror with cover/ticket holder | Electric rear windows |
| Front seat armrests | Front fog lights |
| Front/rear courtesy lights | Front screen automatic wiper |
| Full length centre console with stowage | High level third brake light |
| Fully adjustable front head restraints | Rear foglights |
| Fully trimmed load compartment | Rear wash/wipe |
| Height/reach adjust steering wheel | Reversing lights |
| Loadspace lamp | Roof rails |
| Locking/illuminated front passenger glovebox | Sill kick plate |
| Map pockets on front seats | Tinted glass |
| Passenger vanity mirror | Solid paint |
| Pollen filter | 15" steel wheels |
| Retractable load area cover | Full width wheel trims |
| Steering column slip ring | |
| Velour upholstery | |
| 4 speakers | |
| Audio remote control in steering column | |
| Fascia integrated coded in car entertainment | |
| RD3 Radio/mono CD | |
| Roof mounted short sports aerial with amplifier | |
| Security coded audio | |
| Speed dependent audio volume control | |
| RD3 Radio/mono CD | |
| Digital clock | |
| Digital odometer/trip meter | |
| Digital oil level indicator | |
| Door/boot open warning light | |
| External temperature gauge | |
| Fuel/temperature gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Multifunction digital display | |
| Remote fuel flap release | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Satellite navigation system | |
| Service interval indicator | |
| Speedometer | |
| Trip computer | |
| Moulded dashboard/polished wood insert | |
| Polished wood door panel inserts |
Safety
| 'Childproof' rear door locks |
| ABS |
| Automatic illumination of hazard warning lights |
| Bodyside protection strips with chrome inserts |
| Driver/passenger head and chest side airbags |
| Electronic brake force distribution |
| Emergency brake assist |
| Front seatbelt pretensioners with force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Side impact absorbent front door padding |
| Side impact protection beams |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Deadlocks |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,990
-
£1,995
-
£2,790
-
£1,295
-
£1,295
-
£1,295
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Wisbech Road,Spalding,A17 Long Sutton,Lincolnshire,PE12 9AG
Advanced Search
Quick Search-
Wisbech Road
Spalding
A17 Long Sutton
Lincolnshire
PE12 9AG
- 01406 365566 07980 834398
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142172-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142387-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142417-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142467-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142526-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142585-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142628-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142678-100x75.jpg)
![PEUGEOT 406 Estate 2.0 HDI 90 LX 5DR [AC+SN]](http://images.khautos.co.uk/vehicles/peugeot-406-estate-2-0-hdi-90-lx-5dr-acsn-2021142694-100x75.jpg)





