Used Car Sales : Finance Arranged : Warranty : Part Exchange : HPi Checks : Open 7-Days
Click to enlarge
Honda S2000 2.0I 2DR [ALARM] RED LEATHER + FULL HONDA HISTORY
- Year/Reg:
- 2002 (02)
- Mileage:
- 133,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 133,000 miles, Metallic Silver. ONE FORMER KEEPER WITH FULL HONDA MAIN DEALER SERVICE HISTORY, TOP SPEC WITH FULL RED SPORTS LEATHER, ELECTRIC HOOD, XENON HEADLIGHTS, FACTORY FIT ALARM AND ENGINE IMMOBILISER, ORIGINAL LOOKING CAR WITH NO MODS, DRIVES LIKE A DREAM ABS, Adjustable seats, Air conditioning, Alloy wheels, Anti theft system, Body kit, Colour coding - Body, Colour coding - Interior, Driver airbag, Electric mirrors, Electric windows, Full Service History, Leather seats, Leather upholstery, Immobiliser, Metallic paintwork, Power assisted steering, Remote locking, Radio/CD, Sports seats. Insurance Group:20, . . . . . All Our Vehicles Are Carefully Selected and Prepared to the Highest of Standards. Full Dealer Facilities Including Warranties, Finance Subject to Status, Credit & Debit Cards Accepted. All Vehicles Sold With Long MOT, Sales Service, Pre-Delivery Valet. £4,790
- 201222474366868
- 2002
- 02
- KCmLT9ILL4A=
- £4,790
- 958
- 133,000
- Cars
- HONDA
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 236 g/km |
| Insurance group | 20 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.2 mpg |
| Fuel consumption (combined) | 28.2 mpg |
| 0 - 62 mph | 6.2 seconds |
| Top speed | 150 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 240 bhp |
| Engine torque | 153 lbs/ft |
Dimensions
| Height | 1270 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4135 mm |
| Wheelbase | 2400 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1535 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 142 litres |
| Max loading weight | 264 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1271 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Bee-sting aerial |
| Aluminium gear knob | Body colour bumpers |
| Colour coded interiors | Body colour door handles |
| Drilled aluminium pedals | Body colour electric/heated door mirrors |
| Front armrest | Clear wind deflector between headrests |
| Front headrests | Electric hood |
| Leather and alloy gearknob | Electric windows |
| Leather steering wheel | Embossed kickplates |
| Leather upholstery | Headlight washers + water filling control |
| Lockable storage compartment in centre console | Heated glass rear screen |
| Pollen filter | High Intensity Discharge (HID) headlamps |
| Sports seats | High level rear brake light |
| 60W speakers integrated into rollbars | Twin chromed exhaust pipes |
| CD Tuner | Solid paint |
| Remote controls mounted on steering wheel | 17" 5 spoke alloy wheels |
| Digital odometer/trip meter | Space saver spare wheel |
| Digital speedometer | |
| EPAS | |
| External temperature gauge | |
| Internal boot release | |
| LCD information/warning display panel | |
| Separate red starter button | |
| Silver finish on controls | |
| Silver trim on headrests/audio control+centre console |
Safety
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| Passenger airbag |
| Roll over protection |
| Alarm |
| Immobiliser |
| Keyless entry |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,990
-
£2,990
-
£2,990
-
£2,790
-
£4,990
-
£4,990
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
- Address:
- Wisbech Road, Spalding, A17 Long Sutton, Lincolnshire, PE12 9AG
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315059-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315062-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315063-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315065-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315068-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315069-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315072-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315073-200x150.jpg)
![HONDA S2000 Convertible 2.0I 2DR [ALARM]](http://images.khautos.co.uk/vehicles/honda-s2000-convertible-2-0i-2dr-alarm-118315075-200x150.jpg)




![VOLKSWAGEN TOURAN Estate 2.0 TDI PD SPORT 5DR [7 SEAT]](http://images.khautos.co.uk/vehicles/volkswagen-touran-estate-2-0-tdi-pd-sport-5dr-7-seat-68073712-200x150.jpg)

